hydraulic rock splitter for breaking rocks
Hydraulic rock splitter is used for rocks breaking.It can be electric driven or gasoline driven,pneumatic driven and diesel driven.
Suitable for different hole diameters.
Model 型号 | Pistion diameter 活塞直径 | Hole diameter request 钻孔直径 | Hole depth 钻空深度 | Wedge length 锲块长度 | Splistting distance 裂缝宽度 | Cracking time 劈裂时间 | Expanding force in theoretically 理论劈裂力 | The fact expanding fore 实际劈裂力 | Single weight 单机重量 |
mm | mm | mm | mm | mm | s | t | t | kg | |
MW38A | 80 | φ38-42 | ≥300 | 150-450 | 10-35 | 5~12 | 480-625 | 260-320 | 23 |
MW38b | 80 | φ38-42 | ≥500 | 150-450 | 10-40 | 5~12 | 500-650 | 265-360 | 26 |
MW42A | 90 | φ42-46 | ≥300 | 150-450 | 10-40 | 5~12 | 580-725 | 290-430 | 30 |
MW42B | 90 | φ42-46 | ≥500 | 150-450 | 10-40 | 5~12 | 600-800 | 310-520 | 33 |
MW44A | 100 | φ44-48 | ≥300 | 150-450 | 10-40 | 5~12 | 700-925 | 360-560 | 33 |
MW44B | 105 | φ44-48 | ≥500 | 150-450 | 10-40 | 5~12 | 750-975 | 380-620 | 35 |
MW46 | 110 | φ46-50 | ≥500 | 150-450 | 10-40 | 5~12 | 800-1090 | 420-700 | 36 |
Contact: Amy
Phone: +86 13616009171
E-mail: amy@maxwellxm.com
Add: Room 302,No.47-2 Wanghai Road,Siming District,Xiamen,China